|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||
|
|
|
|
||||||||
![]() |
||||||||||
|
|
|
|
|
|
|
|
||||
|
|
||||||||||
|
GRANTS The primary purpose of the Forest Hills Educational Foundation is to provide funds for programs and activities that promote academic excellence and are beyond normal school budgetary and operational functions. The Foundation's policy is to award grants only to school district programs and activities that can be directly or indirectly identified as part of, or related to, school curriculum. Since 1985, the foundation has awarded over $688,000 in grants to Forest Hills Public Schools. Grant requests must be submitted for processing by March 1. These requests will be considered at the regular Foundation meeting held in April. (Click on the link below to see our Grant
Application Letter, Grant Application Form or Expense Reimbursement Form:) |
| Expense Reimbursement Form | Grant Application Form | Application Letter |
(Click on a link below to see the Foundation Grants awarded by year:)
Past Grants Awarded By Year
1985 - 1986
| Name of Grant | School |
Amount |
| Tell Tale Travelers | Elementary Schools | $500.00 |
| Parent Education Book | All Schools | $500.00 |
| “Little Red Riding Hood” | Orchard View | $130.00 |
| Middle School CAD Program | Northern Middle | $2,000.00 |
| Danza Folklorica | High Schools | $200.00 |
| Edgar Allan Poe | High School Juniors | $640.00 |
| Fitness Unit | Central High | $750.00 |
| FHN Academic Boosters | Northern High | $550.00 |
| Name of Grant | School |
Amount |
| Elem. Dance Focus | Elementary Schools | $500.00 |
| custodial Kits | Central High & Northern High | $50.00 |
| Ballet Michigan | Middle Schools & High Schools | $500.00 |
| Literary Magazine | Pine Ridge | $231.50 |
| Visiting Artists | Central Middle | $300.00 |
| Michigan Teenage Institute | Central High & Northern High | $1,320.00 |
| Academic Awards | Central High | $500.00 |
| Academic Awards | Northern High | $750.00 |
| String Clinic | Northern High | $300.00 |
| Gain Academic Power | Northern High | $975.00 |
| Name of Grant | School | Amount |
| Professor Jerry Mallett | Ada, Collins, Pine Ridge, Thornapple | $500.00 |
| Thinking Skills | Collins | $700.00 |
| Fine Arts Festival | Pine Ridge | $1,000.00 |
| Lunch Bunch Group | Pine Ridge & Thornapple | $500.00 |
| Stone Circle Poets | Orchard View & Northern High | $500.00 |
| Mentor for Education | Central High & Northern High | $900.00 |
| Student Volunteer Program | Central High & Northern High | $620.00 |
| Computer-Aided Latin | Central High & Northern High | $350.00 |
| Karel the Robot | Central High | $300.00 |
| Math. in College Curriculum | Central High | $200.00 |
| Leadership Conference | Central High | $750.00 |
| Academic Boosters | Central High | $750.00 |
| Foreign Language | Northern High | $238.00 |
| US Space Camp | Northern High | $1,000.00 |
| Music in the Classroom | Northern High | $300.00 |
| Academic Boosters | Northern High | $500.00 |
| Employability Skills Program | Northern High | $1,000.00 |
| Computer in Mythology | Northern High | $100.00 |
| Name of Grant | School |
Amount |
| Ken Thomasma, Children's Author | Elementary Schools - Cultural Arts | $3,500.00 |
| Hotel, Motel, Limo | All schools | $500.00 |
| Discovering the Orchestra | Northern High & Northern Hills Middle | $400.00 |
| Literature Integrating | Ada | $620.00 |
| Slide Into a Good Book | Ada | $565.00 |
| Expository Text Comprehension Improvement | Collins | $1,200.00 |
| Discipline Based Art | Collins | $1,417.00 |
| Kindergarten Time Totes | Orchard View | $450.00 |
| Take Home Packets | Thornapple | $150.00 |
| Poet in Residence | Central Middle & Northern Hills Middle | $600.00 |
| Storybooks Aren’t Just For Kids | Central Middle | $400.00 |
| Academic Boosters | Central High | $750.00 |
| Academic Boosters | Northern High | $500.00 |
| Desk-Top Publishing | Northern High | $1,000.00 |
| Music Composition Lab | Northern High | $2,300.00 |
| Casio Graphing Calculators | Northern High |
$2,100.00 |
| Name of Grant | School |
Amount |
| Language Dept. Peer Observation | All schools | $900.00 |
| Student Volunteer Handbook | All schools | $250.00 |
| Integrated Spelling | Orchard View | $250.00 |
| Quik Fit For Kids | Pine Ridge | $600.00 |
| Teacher Resource Development | All schools | $1,250.00 |
| Focus on Photography | Pine Ridge | $1,250.00 |
| Ocean’s Edge | Thornapple | $1,020.00 |
| Different Strokes | Central Middle | $580.00 |
| Modern Technology | Central Middle | $1,600.00 |
| Project Pride | Central High & Northern High | $1,200.00 |
| Photography Workshop | Central High & Northern High | $800.00 |
| Academic Boosters | Central High | $750.00 |
| ChemCon Net Computer Modem | Central High | $875.00 |
| Pond Study | Central High | $260.00 |
| China Interactive Video | Central High | $315.00 |
| Learning Styles Orientation | Central High | $885.00 |
| Project Publish | Northern High | $300.00 |
| Culture History & Technology | Northern High | $546.00 |
| Norse Society & Mythology | Northern High | $307.00 |
| Spanish Culture | Northern High | $800.00 |
| Clever Endeavor | Northern High | $355.00 |
| Academic Boosters | Northern High | $500.00 |
| Language Dept. Peer Observation Group | Northern High | $750.00 |
| Pre-Employability Program | Northern High | $750.00 |
| Name of Grant | School |
Amount |
| Peter Madcat Ruth Music | Elementary Schools | $412.50 |
| Morning Sky Residency | All schools | $2,200.00 |
| Adele Faber | All schools | $4,000.00 |
| Career Education Program | Adult Students | $500.00 |
| Newspaper Teams | Ada | $124.00 |
| Hands ON Science Boxes | Ada | $500.00 |
| Hands On the Globe | Ada | $762.70 |
| Discovery Science | Collins | $1,300.00 |
| See-Hear-Read | Pine Ridge | $576.50 |
| Storyboarding | Pine Ridge | $400.00 |
| Hyscope’s Early Childhood | Pine Ridge | $812.95 |
| Project Ocean | Thornapple | $1,000.00 |
| Quiz Wizard | Central Middle | $525.00 |
| Commissioned Work for Band | Central Middle | $1,200.00 |
| Interdisciplinary Data Analysis | Central High & Northern High | $1,190.00 |
| Academic Boosters | Central High | $500.00 |
| Microvideo System | Central High | $2,300.00 |
| Polaroid/Writing | Northern High | $523.00 |
| Academic Boosters | Northern High | $500.00 |
| Name of Grant | School |
Amount |
| Author’s Adventure | Elementary Schools | $2,550.00 |
| Artists of Diverse Cultures | All schools | $6,500.00 |
| News Reporting and the Elementary Classroom | Collins & Central High | $650.00 |
| Safety Town | Community Education | $1,995.00 |
| Behavior Scholarship | Student Services | $350.00 |
| Willard Daggett - Consultant | Administration | $4,000.00 |
| T.I.C.K.E.R. Tapes | Ada | $739.00 |
| Art & Music Resources | Ada | $1,500.00 |
| Integrating Literature in Art | Meadow Brook | $500.00 |
| Schoolyard Wildlife Habitat | Pine Ridge | $500.00 |
| Foot Forms Teaching | Pine Ridge | $350.00 |
| Vanishing Rainforests | Thornapple | $304.95 |
| Technology Sharing | Central Middle | $700.00 |
| Community Based Instruction | Northern Middle | $500.00 |
| Building Community | Northern Middle | $700.00 |
| SIRS CD-ROM Project | Central High | $400.00 |
| Pond Succession | Central High | $800.00 |
| Larry Blovits Workshop | Northern High | $800.00 |
| CD-ROM Shareware | Northern High | $400.00 |
| Name of Grant | School | Amount |
| Multi-Cultural Music | Elementary Schools | $2,500.00 |
| Cultural Diversity/Summer Academy | Administration | $300.00 |
| Science Olympiad-National | Administration | $5,000.00 |
| Interdisciplinary Approach to Multi-Cultural Education | Collins | $1,700.00 |
| Science Curriculum | Meadow Brook | $995.00 |
| The Linx TM System | Pine Ridge | $625.00 |
| Disability Awareness at Thornapple | Thornapple | $1,575.00 |
| Pottery Making | Central Middle & Northern Hills Middle | $1,900.00 |
| Grand Rapids Symphony | Central Middle | $1,000.00 |
| Technology in Exploratories | Central Middle | $900.00 |
| Photography & Creativity | Central Middle | $690.00 |
| Bottom of the Sea | Central Middle | $375.00 |
| Writer in Residence | Central Middle | $300.00 |
| Name of Grant | School | Amount |
| Fitness for Youth | Meadow Brook & Collins | $400.00 |
| ESL/Summer Academy | Administration | $3,000.00 |
| Cultural Diversity/Ambassador Program | Administration | $5,000.00 |
| Cultural Diversity/Staff Training | Administration | $5,000.00 |
| Interactive CD’s | Ada | $837.00 |
| Sand Dune Awareness | Ada | $375.00 |
| Collins Writing Project | Collins | $1,548.00 |
| Parents Assisting Learning | Orchard View | $1,100.00 |
| Australian Outback | Pine Ridge | $750.00 |
| Creative Communication for 90’s | Central Middle | $2,050.00 |
| Magic Me | Northern Middle | $1,000.00 |
| Northern Vision | Northern Middle | $255.00 |
| Biology Final Media Project | Central High | $1,598.00 |
| Foreign Language Learning | Northern High | $1,509.00 |
| Enhancing Reading & Writing | Northern High |
$250.00 |
| Name of Grant | School | Amount |
| Lego-Logo For Classroom | Ada | $1,778.00 |
| Electronic Portfolio | Collins | $1,350.00 |
| Outdoor Science Lab | Meadow Brook | $4,000.00 |
| Flight Unit | Orchard View | $1,800.00 |
| Outdoor Education Project | Orchard View | $4,000.00 |
| Preserving School History | Thornapple | $1,239.60 |
| Alpha-Smart Word Processor | Thornapple | $2,740.00 |
| P.Watterworth Rainforest | Northern Middle | $1,527.25 |
| Calculator Based Laboratory | Northern High | $1,760.00 |
| Shakespearean Experience | Northern High | $2,450.00 |
| Name of Grant | School | Amount |
| Young Authors Festival | Elementary Schools | $1,000.00 |
| Hyper Studio | Collins, Meadow Brook, Thornapple | $1,775.00 |
| SCITECH Museum | Thornapple & Pine Ridge | $2,000.00 |
| Science On the Go | Ada | $507.95 |
| Science Critters | Ada | $1,000.00 |
| Reading Friends | Ada | $1,000.00 |
| Science Critters | Ada | $500.00 |
| Reading Friends | Ada | $550.00 |
| Math Tables | Ada | $530.00 |
| Travelmates | Ada | $500.00 |
| Art & Architecture | Collins | $651.20 |
| Electronic Michigan Museum | Collins | $839.00 |
| Reading Book Bags | Collins | $875.00 |
| Tree Classification For Nature Trail | Meadow Brook | $400.00 |
| Ability Awareness Wk | Orchard View | $1,500.00 |
| French-American Student Exchange | Orchard View | $200.00 |
| Outdoor Education Program | Pine Ridge | $450.00 |
| History Through Art | Pine Ridge | $750.00 |
| “Look What I Can Do” | Pine Ridge | $308.76 |
| STOP-THINK-PLAN | Thornapple | $245.00 |
| Science Enrichment | Thornapple | $833.00 |
| Radio Unit of Study | Thornapple | $500.00 |
| Social Dramatic Play Boxes | Thornapple | $300.00 |
| Third Grade Software | Thornapple | $753.95 |
| Author-Sue Stauffacher | Central Middle & Northern Middle | $600.00 |
| Vivace System | Central Middle | $2,495.00 |
| Kite Day | Central Middle | $168.00 |
| Book Brain/Book Whiz | Central Middle | $175.00 |
| “Inspirations” | Northern Middle | $1,195.00 |
| Exploring Math | Northern Middle | $2,937.50 |
| Book Brain/Book Whiz | Northern Middle | $175.00 |
| Writing Across the Curriculum | Central High & Northern High | $800.00 |
| We’ve Got To Have Harp | Central High | $2,000.00 |
| Electronic Lab Equipment | Central High | $2,188.61 |
| Breakfast Club | Central High | $350.00 |
| Breakfast Club | Central High | $350.00 |
| Microslides | Northern High | $905.00 |
| Name of Grant | School |
Amount |
| Disability Awareness | Elementary Schools - Special Education | $1,500.00 |
| Kids In The Know | Elementary -Media | $210.00 |
| Supplement to Lego Robot | Ada | $361.95 |
| Brazil | Collins | $370.15 |
| Outdoor Education Project | Collins | $4,000.00 |
| Parent/Teacher Lending Library | Collins | $300.00 |
| Telling Stories | Collins | $1,235.00 |
| Fabulous Friday | Meadow Brook | $425.00 |
| A Very Special Day | Orchard View | $400.00 |
| Pact 2000 | Pine Ridge | $492.20 |
| Fine Arts Week | Thornapple | $949.00 |
| Kindergarten Home Packs | Thornapple | $350.00 |
| Vivace Accom. Tech. | Central Middle & Northern Hills Middle | $2,745.00 |
| Count on Me | Central Middle | $381.55 |
| “Michigan During Civil War” | Central Middle | $300.00 |
| Video&Audio Editing | Northern Middle | $146.00 |
| Career Search | Northern Middle | $230.00 |
| “In-Touch” and “Conn.” | Northern Middle | $150.00 |
| Vital Links | Northern Middle | $450.00 |
| Musical Theatre | Northern Middle | $1,425.00 |
| Computer Software & Hardware | Central High & Northern High | $3,894.00 |
| Forest Hills Recreation Club | Central High & Northern High | $503.90 |
| A.D.A.M. Software | Central High | $2,600.00 |
| Making Real World Conn Investment & Exploration | Northern High | $2,825.00 |
| Name of Grant | School | Amount |
| Elementary Spanish Start Up | Elementary Schools | $2,000.00 |
| G.A.T.E.WAYS Resource Libraries | All Kindergarten thru Grade 6 | $1,500.00 |
| Boxes, Circles, Lines and Squiggles | Ada | $2,000.00 |
| Brainstormer’s-Maps | Collins | $763.00 |
| Jr. Achievement: Our Community | Collins | $1,200.00 |
| Living Science Foundation | Orchard View | $1,825.00 |
| Investigating Our World | Orchard View | $500.00 |
| Going Batty | Pine Ridge | $375.00 |
| El. Spanish Start Up | Central Woodlands & Northern Trails | $2,000.00 |
| Central Woodlands Opus | Central Woodlands | $300.00 |
| Books on Tape | Central Middle & Northern Hills Middle | $650.00 |
| Gender Dialogue Project | Central Middle & Northern Hills Middle | $1,000.00 |
| Terry Wouton Workshop | Central Middle | $500.00 |
| Texas Instr. Based Ranger | Northern Hills | $734.60 |
| Computer-Video Project | Central High and Northern High | $4,200.00 |
| Technology Instruction | Central High and Northern High | $500.00 |
| Photos on Primary Science | Central High | $499.70 |
| Slide Projector | Central High | $837.50 |
| Graphing Calculators | Central High | $700.00 |
| Reading is Numero Uno | Northern High | $300.00 |
| If I Were A Maya | Northern High | $2,400.00 |
| Relating Advanced Mathematics To Real World Uses | Northern High | $335.00 |
| Emergency Care Training | Northern High | $2,822.00 |
| Technology Labs | All 5/6, Middle Schools & High Schools | $100,000.00 |
| Name of Grant | School | Amount |
| Technology To Enhance the Multi-Level | Dist. English as a Second Language | $2,850.00 |
| Spanish Reference Library | Kindergarten thru Grade6 FL | $1,743.20 |
| Lunch Box Reading | Ada | $247.50 |
| Back to Basics | Collins | $943.00 |
| RAH RAH Reading at Home | Meadow Brook | $1,375.00 |
| Using Boardmaker Software to Facilitate | Orchard View | $1,005.00 |
| Families Reading (2) Together Stories/Sounds | Orchard View | $1,000.00 |
| Singing & Reading Conn | Pine Ridge | $430.00 |
| Fitness Reporter | Central Woodlands | $109.00 |
| Science Plus | Northern Trails | $1,316.00 |
| 8th Grade Mentorship Color | Central Middle & Northern Hills Middle | $1,503.00 |
| Northern News Network | Northern Hills Middle | $574.00 |
| HS Science Video Library | Central High & Northern High | $3,932.10 |
| Learning Strategies Instruction- Reading Strategies | Central High | $800.00 |
| Schoolhouse Rock Live | Northern High | $500.00 |
| Diversity Math Prints | Northern High | $175.00 |
| Tetrahedron Kite Project | Northern High | $1,200.00 |
| Technology Labs | All 5/6, Middle & High Schools | $100,000.00 |
| Art Across the Curriculum | Central Woodlands/Northern Trails | $1,800.00 |
| Flexcam | Central Woodlands/Northern Trails | $2,500.00 |
| Archive Student Multi-Media |